Gary Griffith
Phone: 214-670-4069
Current roles
To our knowledge, Gary Griffith isn't in any organizations at the moment.
Former roles
Campaign contributions
| Donor | Date | Amount | In-Kind details |
|---|---|---|---|
| Adam Ross | May 5, 2006 | $1,000.00 | |
| Akin Gump | December 14, 2004 | $1,000.00 | |
| Alan Leibel | May 26, 2006 | $250.00 | |
| Alan Leibel | March 17, 2005 | $100.00 | |
| Alan W. Thompkins | May 17, 2005 | $250.00 | |
| Alan Walne | December 15, 2004 | $100.00 | |
| Alan Walne | March 31, 2005 | $250.00 | |
| Alexandra Fincher | March 23, 2007 | $100.00 | |
| Alfonso Pino | April 1, 2007 | $250.00 | |
| Allan C. Vanhorn | March 17, 2005 | $100.00 | |
| Allan Vanhorn | April 20, 2006 | $100.00 | |
| Ameer Omar | October 19, 2006 | $100.00 | |
| Amir A. Rupani | February 22, 2007 | $1,000.00 | |
| Andrea Allen | December 23, 2004 | $50.00 | |
| Andrea Horwich Allen | November 1, 2006 | $200.00 | |
| Andres Ruzo | May 17, 2005 | $100.00 | |
| Andrew J. McRoberts | December 5, 2006 | $250.00 | |
| Andrew J. McRoberts | August 30, 2006 | $100.00 | |
| Andrew M. Stern | May 19, 2006 | $100.00 | |
| Andrew M. Stern | December 15, 2005 | $100.00 | |
| Angie Button | December 15, 2004 | $250.00 | |
| Ann C. Parrish | March 5, 2007 | $1,000.00 | |
| Ann C. Parrish | November 29, 2006 | $250.00 | |
| Ann C. Parrish | July 19, 2006 | $200.00 | |
| Ann Vandenberg | May 4, 2006 | $100.00 | |
| Anne Raymond | March 20, 2007 | $250.00 | |
| Anne Raymond | December 15, 2004 | $500.00 | |
| Annemarie Marek | December 5, 2006 | $500.00 | |
| Annemarie Marek | April 27, 2005 | $250.00 | |
| Annette Simmons | October 19, 2006 | $5,000.00 | |
| Anthony Campagna | June 2, 2006 | $100.00 | |
| Anthony Campagna | February 27, 2007 | $200.00 | |
| Anthony J. Campagna | December 14, 2004 | $250.00 | |
| Anthony J. Campagna | March 15, 2005 | $100.00 | |
| Anthony J. Contreras | October 19, 2006 | $50.00 | |
| Apartment Association of Greater Dallas PAC | April 26, 2005 | $1,000.00 | |
| Arch McColl | September 25, 2006 | $500.00 | |
| Arthur Williams | May 4, 2006 | $100.00 | |
| Austin Goss | March 22, 2007 | $314.21 | |
| B. M. Rankin, Jr. | March 12, 2007 | $1,000.00 | |
| B.J. Rice | October 19, 2006 | $50.00 | |
| B.M. Rankin, Jr. | July 17, 2006 | $2,000.00 | |
| Babler Stephen | March 29, 2007 | $100.00 | |
| Barbara Cavalier | June 1, 2005 | $100.00 | |
| Barbara Good | October 23, 2006 | $250.00 | |
| Barbara Hult | March 28, 2007 | $25.00 | |
| Barry Henry | September 25, 2006 | $200.00 | |
| Barry Henry | February 27, 2007 | $250.00 | |
| Barry Henry | March 3, 2005 | $150.00 | |
| Bay Miltenberger | December 5, 2006 | $500.00 | |
| Becky Aronson | May 26, 2006 | $25.00 | |
| Becky Pierce | March 17, 2005 | $100.00 | |
| Ben Casey | March 1, 2007 | $100.00 | |
| Ben Casey | April 20, 2006 | $100.00 | |
| Ben Davis | March 8, 2005 | $100.00 | |
| Ben Ralston | June 30, 2006 | $500.00 | |
| Benjamin H. Albritton | March 21, 2007 | $100.00 | |
| Bergen B. Hall | December 14, 2004 | $25.00 | |
| Bergen Hall | September 25, 2006 | $25.00 | |
| Bergen Hall | April 20, 2006 | $25.00 | |
| Betty A. Colling | April 25, 2006 | $35.00 | |
| Betty A. Collins | October 19, 2006 | $20.00 | |
| Betty O. Doke | March 23, 2007 | $500.00 | |
| Bian Hattendorf | June 6, 2006 | $500.00 | |
| Bill Cunningham | December 14, 2004 | $1,000.00 | |
| Bill Cunningham | December 5, 2006 | $250.00 | |
| Bill Keffer | March 3, 2005 | $100.00 | |
| Bill Keffer | December 15, 2004 | $125.00 | |
| Bob English | March 30, 2007 | $200.00 | |
| Bob English | March 30, 2007 | $1,000.00 | |
| Bob English | March 30, 2007 | $200.00 | |
| Bob Hillert, Jr. | April 20, 2006 | $100.00 | |
| Bob Hillert, Jr. | December 14, 2004 | $50.00 | |
| Bob Hillert, Jr. | June 2, 2006 | $100.00 | |
| Bob Hillert, Jr. | March 31, 2007 | $250.00 | |
| Bob Morrison | May 6, 2005 | $200.00 | |
| Bobby B. Lyle | March 3, 2005 | $100.00 | |
| Bobby C. Beilue | March 17, 2005 | $100.00 | |
| Boone Pickens | March 20, 2007 | $5,000.00 | |
| Boone Pickens | January 18, 2005 | $1,000.00 | |
| Boone Powell, Jr. | December 5, 2006 | $250.00 | |
| Boyce Farrar, Jr. | November 29, 2006 | $15.00 | |
| Boyce Farrar, Jr. | December 15, 2004 | $20.00 | |
| Bracewell & Patterson Committee PAC | December 14, 2004 | $1,000.00 | |
| Brent Hranicky | December 5, 2006 | $500.00 | |
| Brent Hranicky | March 3, 2005 | $100.00 | |
| Brent Hranicky | May 7, 2005 | $160.00 | |
| Brett Johnson | October 12, 2006 | $200.00 | |
| Brett Rongle | December 15, 2004 | $250.00 | |
| Brian A. Marks | April 20, 2006 | $50.00 | |
| Brian Hattendorf | October 17, 2006 | $1,044.83 | |
| Brian Hattendorf | March 31, 2005 | $250.00 | |
| Brian K. Boyd | April 19, 2005 | $100.00 | |
| Bruce Parrott | May 7, 2005 | $100.00 | |
| Bryan C. Birkeland | October 12, 2006 | $100.00 | |
| Bryan C. Birkeland | December 14, 2004 | $250.00 | |
| Byron Clark | April 25, 2006 | $25.00 | |
| Byrt Scammel | June 2, 2006 | $100.00 | |
| C. Albert Tatum, III | December 4, 2006 | $100.00 | |
| C. G. Markward | February 27, 2007 | $250.00 | |
| C. Leonard Dolce | September 27, 2006 | $100.00 | |
| C.G. Markward | September 19, 2006 | $100.00 | |
| C.G. Markward | April 20, 2006 | $200.00 | |
| C.G. Markward | May 7, 2005 | $150.00 | |
| C.G. Markward | February 22, 2005 | $100.00 | |
| C.T. Beckham | December 14, 2004 | $100.00 | |
| Cad Williams | September 27, 2006 | $200.00 | |
| Calvert K. Collins | June 27, 2006 | $2,500.00 | |
| Calvert Susan Collins | January 29, 2007 | $5,000.00 | |
| Calvert Tucker Anderson | February 15, 2007 | $1,000.00 | |
| Calvin W. Stephens | December 15, 2004 | $250.00 | |
| Candice S. McAfee | December 15, 2004 | $125.00 | |
| Candy Post | February 27, 2007 | $1,000.00 | |
| Candy Post | September 25, 2006 | $2,000.00 | |
| Carl G. McCaslin, Jr. | December 29, 2006 | $5,000.00 | |
| Carl G. McCaslin, Jr. | December 15, 2004 | $1,000.00 | |
| Carol Barnett Davis | March 20, 2007 | $1,000.00 | |
| Carol Barnett Davis | May 17, 2005 | $100.00 | |
| Carol Buchanan | May 7, 2005 | $150.00 | |
| Carol Buchanan | March 8, 2005 | $100.00 | |
| Carol Buchanan | December 5, 2006 | $250.00 | |
| Carol Davis | June 29, 2006 | $250.00 | |
| Carole S. Young | March 8, 2005 | $100.00 | |
| Carole S. Young | December 15, 2004 | $100.00 | |
| Carolina Pace | December 15, 2004 | $100.00 | |
| Carolyn Casselberry | March 15, 2007 | $50.00 | |
| Carolyn Wheeler | March 31, 2007 | $500.00 | |
| Catherine Doyle | February 2, 2007 | $100.00 | |
| Charles Bauer | May 5, 2006 | $100.00 | |
| Charles Bauer | December 5, 2006 | $100.00 | |
| Charles C. L. Boortz | March 28, 2007 | $400.00 | |
| Charles C.L. Boortz | July 25, 2006 | $100.00 | |
| Charles C.L. Boortz | February 22, 2005 | $100.00 | |
| Charles Canfield | May 9, 2006 | $100.00 | |
| Charles Canfield | April 19, 2005 | $200.00 | |
| Charles Cooper | April 20, 2006 | $100.00 | |
| Charles Cooper | December 5, 2006 | $100.00 | |
| Charles E. Belcher | October 19, 2006 | $50.00 | |
| Charles E. Belcher | September 12, 2006 | $100.00 | |
| Charles E. Belcher | March 31, 2007 | $250.00 | |
| Charles H. Schweiger | February 18, 2005 | $250.00 | |
| Charles Joekel | May 6, 2005 | $500.00 | |
| Charles Joekel | December 15, 2004 | $500.00 | |
| Charles L. Gummer | December 15, 2004 | $500.00 | |
| Charles L. Jackson | May 6, 2005 | $250.00 | |
| Charles L. Jackson | March 31, 2007 | $50.00 | |
| Charles L. Jackson | December 15, 2004 | $250.00 | |
| Charles L. Jackson | October 19, 2006 | $50.00 | |
| Charles L. Jackson | February 27, 2007 | $100.00 | |
| Charles L. Jackson | April 20, 2006 | $500.00 | |
| Charles L. Jackson | December 5, 2006 | $50.00 | |
| Charles L. Taylor | March 30, 2007 | $100.00 | |
| Charles M. Mohrle | October 19, 2006 | $250.00 | |
| Charles S. Perrone | April 20, 2006 | $100.00 | |
| Charles T. Terrell | December 23, 2004 | $250.00 | |
| Charlotte & Tome Rundell | March 31, 2007 | $100.00 | |
| Charlotte Herr | December 15, 2006 | $50.00 | |
| Charlotte P. Smith | October 23, 2006 | $100.00 | |
| Charlotte Walters | March 6, 2007 | $200.00 | |
| Chip Johnson | January 27, 2005 | $250.00 | |
| Chris Brockles | June 6, 2006 | $25.00 | |
| Christina Melton Crain | June 30, 2006 | $1,000.00 | |
| Chung-Hua Jan | February 22, 2007 | $100.00 | |
| Cinda Hicks | March 27, 2007 | $5,000.00 | |
| Cindy Weber | March 29, 2007 | $250.00 | |
| Clare Morris | March 3, 2005 | $200.00 | |
| Clare S. Morris | October 19, 2006 | $100.00 | |
| Clare S. Morris | March 21, 2007 | $250.00 | |
| Clark S. Willingham | December 15, 2004 | $250.00 | |
| Clark S. Willingham | September 27, 2006 | $500.00 | |
| Clark Willingham | May 6, 2005 | $150.00 | |
| Claude E. Watson | May 4, 2006 | $25.00 | |
| Clayton P. Henry | March 23, 2007 | $1,000.00 | |
| Clifford Spohr | December 5, 2006 | $50.00 | |
| Clifford Welch | March 17, 2005 | $100.00 | |
| Colette Griffith | February 27, 2007 | $500.00 | |
| Colleen Barrett | March 26, 2007 | $250.00 | |
| Comerica, Inc. PAC | December 15, 2004 | $500.00 | |
| Connie Emmick | March 6, 2007 | $50.00 | |
| Constructive Citizenship Program of TI | May 6, 2005 | $250.00 | |
| Constructive Citizenship Program of Texas PAC | December 15, 2004 | $250.00 | |
| Craig Casselberry | June 1, 2005 | $100.00 | |
| Craig S. Reynolds | April 21, 2005 | $250.00 | |
| Craig S. Reynolds | October 23, 2006 | $200.00 | |
| Cynthia Bobek | March 29, 2007 | $50.00 | |
| Cynthia Walker | December 15, 2004 | $100.00 | |
| D'Ann Cranshaw | June 6, 2006 | $25.00 | |
| D. T. Strickland, Jr. | March 6, 2007 | $500.00 | |
| D.T. Strickland, Jr. | May 6, 2005 | $500.00 | |
| Dale S. Robinowitz | June 27, 2006 | $2,500.00 | |
| Dalene L. Buhl | March 15, 2005 | $150.00 | |
| Dalene L. Buhl | December 14, 2004 | $50.00 | |
| Dallas Fire Fighters PAC | April 26, 2005 | $1,000.00 | |
| Dallas Police Officers PAC | March 24, 2005 | $500.00 | |
| Dallas Polics Officers PAC | December 14, 2004 | $1,000.00 | |
| Dallas Retired Fire Fighters Association PAC | April 19, 2005 | $100.00 | |
| Dan Blanks | December 14, 2004 | $500.00 | |
| Dan E. Patterson | April 11, 2006 | $1,000.00 | |
| Dan E. Patterson | March 23, 2007 | $4,000.00 | |
| Dan Lain | March 6, 2007 | $500.00 | |
| Dan Linn | April 20, 2006 | $25.00 | |
| Dan Linn | February 28, 2007 | $25.00 | |
| Dan Linn | May 26, 2006 | $25.00 | |
| Dan M. Linn | December 15, 2004 | $25.00 | |
| Dan Mosher | February 12, 2007 | $10.00 | |
| Dan S. Petty | December 15, 2004 | $125.00 | |
| Dan W. Stansbury, Jr. | October 12, 2006 | $100.00 | |
| Dana E. Wilcox | March 9, 2007 | $25.00 | |
| Dana E. Wilcox | October 12, 2006 | $50.00 | |
| Daniel Espinosa | January 26, 2007 | $100.00 | |
| Daniel Weston | March 15, 2007 | $250.00 | |
| Darcy Button | February 22, 2007 | $500.00 | |
| Darrell Hernandez | May 4, 2006 | $500.00 | |
| Darren Boruff | April 21, 2005 | $100.00 | |
| Darren Boruff | April 20, 2006 | $100.00 | |
| David B. Deniger | September 19, 2006 | $2,500.00 | |
| David Burrows | August 1, 2006 | $250.00 | |
| David C. Hopson | March 15, 2007 | $100.00 | |
| David C. Walters | December 14, 2004 | $100.00 | |
| David L. Thomas | August 3, 2006 | $250.00 | |
| David M. Alameel | March 29, 2007 | $5,000.00 | |
| David P. Gamble | April 20, 2006 | $500.00 | |
| David Pittman | December 14, 2004 | $100.00 | |
| David Pittman | June 6, 2006 | $100.00 | |
| David R. Braden | May 4, 2006 | $100.00 | |
| David R. Lambert | March 29, 2007 | $250.00 | |
| David R. Lambert | March 15, 2005 | $250.00 | |
| David R. Lambert | May 17, 2006 | $250.00 | |
| David Thomas | April 20, 2006 | $250.00 | |
| David W. Biegler | December 14, 2004 | $250.00 | |
| David W. Dunning | April 20, 2006 | $500.00 | |
| David W. Dunning | March 8, 2005 | $100.00 | |
| David W. Dunning | March 6, 2007 | $500.00 | |
| David Wu | December 15, 2004 | $500.00 | |
| Deborah B. Guerriero | September 19, 2006 | $500.00 | |
| Delbert Louis Griffin | March 5, 2007 | $50.00 | |
| Delbert Louis Griffin | May 4, 2006 | $100.00 | |
| Denis J. Bovlle | October 5, 2006 | $1,000.00 | |
| Denise Knitch | December 15, 2004 | $50.00 | |
| Denise Knitch | June 6, 2006 | $50.00 | |
| Denise Sevier Knitch | January 31, 2007 | $50.00 | |
| Dennis Day | March 21, 2007 | $100.00 | |
| Diana Bearden | March 22, 2007 | $1,000.00 | |
| Diana Bearden | June 30, 2006 | $4,000.00 | |
| Diana Joseph Bearden | November 2, 2004 | $1,000.00 | |
| Diane Pou Wilcox | October 19, 2006 | $100.00 | |
| Diane Pou Wilcox | December 5, 2006 | $100.00 | |
| Diane Pou Wilcox | March 9, 2007 | $300.00 | |
| Dianne Adleta | May 5, 2006 | $5,000.00 | |
| Dianne Adleta | December 14, 2004 | $1,000.00 | |
| Dianne Thomas | May 4, 2006 | $100.00 | |
| Dolores Barzune | December 14, 2004 | $100.00 | |
| Don E. Casselberry | November 10, 2006 | $25.00 | |
| Don M. Glendenning | September 19, 2006 | $1,000.00 | |
| Don M. Glendenning | December 15, 2004 | $250.00 | |
| Don Reed | August 3, 2006 | $1,000.00 | |
| Donald A. Leavell | October 12, 2006 | $250.00 | |
| Donald B. Huffines | March 28, 2007 | $1,000.00 | |
| Donald E. Bourland | July 13, 2006 | $500.00 | |
| Donald F. Dillahunty | December 5, 2006 | $75.00 | |
| Donald J. McNamara | May 6, 2005 | $400.00 | |
| Donald M. Hill | December 14, 2004 | $250.00 | |
| Donald M. Hill | December 5, 2006 | $500.00 | |
| Donald Stanford | June 6, 2006 | $100.00 | |
| Donald Stanford | March 5, 2007 | $100.00 | |
| Donna L. Wigley | March 15, 2007 | $100.00 | |
| Dorothy Golden | February 7, 2007 | $100.00 | |
| Dorothy W. Vaughan | February 20, 2007 | $100.00 | |
| Doug Jones | May 26, 2006 | $200.00 | |
| Doug Jones | March 15, 2007 | $200.00 | |
| Doug Jones | January 8, 2007 | $100.00 | |
| Doug Ralston | February 15, 2007 | $250.00 | |
| Doug Ralston | June 29, 2006 | $500.00 | |
| Doug Ralston | March 8, 2005 | $250.00 | |
| Doug Ralston | December 15, 2004 | $500.00 | |
| Doug Reed | December 23, 2004 | $500.00 | |
| Doug Simmons | December 23, 2004 | $1,000.00 | |
| Doug Simmons | June 6, 2006 | $1,000.00 | |
| Douglas M. Nabhan | September 25, 2006 | $50.00 | |
| Duncan T. Mackenzie, III | February 22, 2005 | $100.00 | |
| Duncan T. Mackenzie, III | April 27, 2006 | $100.00 | |
| Duncan T.M. Mackenzie, III | December 5, 2006 | $100.00 | |
| E. Marquez | March 31, 2007 | $200.00 | |
| E.R. Bentley | March 15, 2005 | $100.00 | |
| Ebby Halliday Acers | December 14, 2004 | $500.00 | |
| Ebby Halliday Acers | April 20, 2006 | $5,000.00 | |
| Ebby Halliday Acers | March 15, 2005 | $250.00 | |
| Ed Campbell | May 6, 2005 | $250.00 | |
| Ed Pease | April 20, 2006 | $100.00 | |
| Ed R. Bentley | December 17, 2004 | $100.00 | |
| Ed R. Bentley | April 20, 2006 | $500.00 | |
| Edgar Whitley | March 8, 2005 | $100.00 | |
| Edward A. Davis, III | October 5, 2006 | $100.00 | |
| Edward A. Davis, III | March 20, 2007 | $50.00 | |
| Edward D. Phillips | March 8, 2005 | $100.00 | |
| Edwin Cabaniss | December 15, 2004 | $140.00 | |
| Elbert Lee Norton, Jr. | March 15, 2007 | $25.00 | |
| Eleanor Maclay | March 28, 2007 | $75.00 | |
| Elizabeth Barber | July 5, 2006 | $500.00 | |
| Elizabeth Barber | March 31, 2005 | $250.00 | |
| Elizabeth F. Zaby | March 31, 2007 | $100.00 | |
| Elizabeth F. Zaby | September 19, 2006 | $100.00 | |
| Elizabeth M. Anderson | March 3, 2005 | $100.00 | |
| Ellen Rothermel Stuart | July 19, 2006 | $25.00 | |
| Emeric DeGaul | June 30, 2006 | $1,000.00 | |
| Emeric DeGaul | December 14, 2004 | $200.00 | |
| Emily Dunn | March 5, 2007 | $1,000.00 | |
| Emily Kuo Wong | March 8, 2007 | $1,000.00 | |
| Eric C. Green | December 15, 2006 | $1,000.00 | |
| Eric Conner | November 1, 2006 | $50.00 | |
| Eric Johnson | March 31, 2007 | $250.00 | |
| Eric W. Johnson | February 22, 2005 | $100.00 | |
| Erle A. Nye | April 27, 2006 | $1,000.00 | |
| Erle A. Nye | December 15, 2004 | $500.00 | |
| Ernest Holcomb | March 17, 2005 | $100.00 | |
| Errol W. McKoy | July 12, 2006 | $50.00 | |
| Evelyn Donnally | June 30, 2006 | $2,500.00 | |
| Evelyn Donnally | March 31, 2007 | $1,000.00 | |
| Felix Y. Chen | October 25, 2006 | $5,000.00 | |
| Forrest Smith | September 18, 2006 | $200.00 | |
| Forrest Smith | December 15, 2004 | $150.00 | |
| Forrest Smith | May 4, 2006 | $100.00 | |
| Fran Eichorst | March 17, 2005 | $100.00 | |
| Frances McCleskey | May 4, 2006 | $100.00 | |
| Frances Thompson | April 20, 2006 | $100.00 | |
| Frances Thompson | October 12, 2006 | $100.00 | |
| Frank A. Naboulsi | May 19, 2006 | $100.00 | |
| Frank C. Eikenburg | July 19, 2006 | $250.00 | |
| Frank H. White | July 5, 2006 | $100.00 | |
| Frank L. Meier | June 2, 2006 | $25.00 | |
| Frank Mihalopoulos | March 28, 2005 | $250.00 | |
| Frank Zoys | December 27, 2006 | $500.00 | |
| G. Mark Cullum | December 14, 2004 | $125.00 | |
| G. Michael Gruber | June 30, 2006 | $500.00 | |
| G. Stephen Parrott | August 10, 2006 | $250.00 | |
| G. Stephen Parrott | July 19, 2006 | $250.00 | |
| Gail Lane Williams | March 5, 2007 | $750.00 | |
| Gail Olds | March 3, 2005 | $100.00 | |
| Gail Olds | March 1, 2007 | $500.00 | |
| Gail Olds | December 15, 2004 | $250.00 | |
| Gail Olds | April 25, 2006 | $500.00 | |
| Gail Olds | December 5, 2006 | $200.00 | |
| Gail Olds | October 12, 2006 | $100.00 | |
| Gail Patterson | March 22, 2007 | $3,085.48 | |
| Gail Patterson | March 30, 2007 | $1,900.00 | |
| Gail Thoma Patterson | March 15, 2005 | $250.00 | |
| Gary A. Morris | June 6, 2006 | $250.00 | |
| Gary A. Morris | March 15, 2005 | $250.00 |
