Herbert A. Gears
Phone: 972-721-2600
Current roles
Former roles
Campaign contributions
| Donor | Date | Amount | In-Kind details |
|---|---|---|---|
| Adolph & Veronica Giesecke | March 11, 2008 | $50.00 | |
| Ahamed Hassan | April 24, 2005 | $150.00 | |
| Ahmed & Lourdes Yanouri | May 22, 2005 | $200.00 | |
| Alan Fennell | March 4, 2008 | $500.00 | |
| Ali Luqman | May 2, 2005 | $125.00 | |
| Allen & Sue Hicks | March 19, 2004 | $100.00 | |
| Ann & Wayne Pfaff | March 19, 2008 | $500.00 | |
| Archie Stephonson | March 31, 2008 | $50.00 | |
| Arthur Williams | May 14, 2005 | $200.00 | |
| Arthur Williams | March 27, 2005 | $100.00 | |
| Ayman Alkurdi | April 24, 2005 | $200.00 | |
| Barry Henry | June 16, 2005 | $1,000.00 | |
| Ben & Bobbie Thomas | March 11, 2008 | $300.00 | |
| Benda Holland | February 24, 2005 | $100.00 | |
| Bhupendra Patel | March 11, 2008 | $101.00 | |
| Bob Romano | March 17, 2004 | $50.00 | |
| Bob Swanson | April 9, 2004 | $1,000.00 | |
| Bobby Stewart | May 15, 2006 | $5,000.00 | |
| Burnell & Shirley Stehman | April 7, 2004 | $200.00 | |
| Burnell & Shirley Stehman | March 11, 2008 | $200.00 | |
| Burnell Stehman | August 13, 2005 | $200.00 | |
| Carl & Nancy Klinke | March 9, 2004 | $1,000.00 | |
| Carl & Nancy Klinke | March 5, 2008 | $500.00 | |
| Carl & Sharon Johnston | February 24, 2005 | $100.00 | |
| Carlo & Freda Farina | May 19, 2005 | $500.00 | |
| Carmen Blankenship | March 28, 2008 | $200.00 | |
| Carol Wood | March 17, 2004 | $50.00 | |
| Carter & Burgess PAC | March 21, 2004 | $1,000.00 | |
| Catherine & Donald Jackson | March 16, 2005 | $1,000.00 | |
| Catherine Jackson | June 6, 2005 | $1,000.00 | |
| Catherine Jackson | March 31, 2008 | $10,000.00 | |
| Catherine Jackson | April 18, 2005 | $1,000.00 | |
| Charles & Alicia Mott | January 30, 2005 | $200.00 | |
| Charles & Alicia Mott | March 11, 2008 | $500.00 | |
| Charles & Colleen Cotton | March 17, 2004 | $1,500.00 | |
| Charles & Janet Boyce | March 18, 2004 | $100.00 | |
| Charles & Janet Glen | March 17, 2004 | $350.00 | |
| Charles Anderson | March 12, 2004 | $250.00 | |
| Charles Cotton | May 15, 2006 | $5,000.00 | |
| Charles Cotton | March 20, 2008 | $5,000.00 | |
| Charles Glenn | March 19, 2008 | $500.00 | |
| Charles Johnson | March 17, 2004 | $100.00 | |
| Charles McGarry | May 13, 2005 | $100.00 | |
| Charles Mott | March 19, 2004 | $50.00 | |
| Christina Gears | February 15, 2004 | $5,000.00 | |
| Chuck & Donna Holt | March 14, 2004 | $50.00 | |
| Clem Lear | March 11, 2008 | $50.00 | |
| Cliff & Charlene Huggins | March 11, 2008 | $50.00 | |
| Clyde & Rovene Beggs | March 11, 2008 | $100.00 | |
| Craig & Lorraine Taylor | May 18, 2005 | $200.00 | |
| Craig & Lorraine Taylor | March 12, 2008 | $100.00 | |
| Craig Jones | March 8, 2008 | $10,000.00 | |
| Cynthia Faust | April 7, 2004 | $30.00 | |
| Dan Neimeier | March 25, 2008 | $1,000.00 | |
| Dan Niemeier | April 29, 2005 | $200.00 | |
| Daniel Phillips | March 1, 2005 | $4,000.00 | |
| Daniel Phillips | March 19, 2008 | $10,000.00 | |
| Daniel Phillips | April 5, 2004 | $10,000.00 | |
| Daniel T. Phillips | May 26, 2005 | $4,000.00 | |
| Daniel T. Phillips | July 2, 2005 | $4,000.00 | |
| Danny Opitz | March 17, 2004 | $100.00 | |
| Dary Stone | March 23, 2004 | $1,500.00 | |
| David & Jane McGinnis | March 11, 2008 | $200.00 | |
| David Jordan | March 11, 2008 | $100.00 | |
| David McGinnis | June 3, 2005 | $500.00 | |
| David McGinnis | March 28, 2005 | $100.00 | |
| Dianna Pfaff | March 19, 2008 | $100.00 | |
| Dick & Jolene Lear | March 11, 2008 | $200.00 | |
| Dick Lear | March 12, 2004 | $200.00 | |
| Don & Eugene Faust | March 17, 2004 | $75.00 | |
| Don & Eugenia Foust | March 11, 2008 | $100.00 | |
| Doug Gregory | March 12, 2004 | $200.00 | |
| Dr. & Mrs Ben Thomas | March 17, 2004 | $200.00 | |
| Dr. & Mrs. Robert Bettis, Jr. | March 16, 2008 | $250.00 | |
| Dr. Carlton Turner | June 1, 2004 | $150.00 | |
| Dr. Sam Bashour | March 17, 2004 | $100.00 | |
| Dwayne Reger | March 25, 2004 | $1,000.00 | |
| Dwight & Lucia Rottenberg | February 24, 2005 | $25.00 | |
| Ed & Betty Fulbright | March 17, 2004 | $100.00 | |
| Ed & Betty Fulbright | March 11, 2008 | $250.00 | |
| Ed & Carol Bowers | March 20, 2008 | $100.00 | |
| Ed & Rae Jaben | March 11, 2008 | $200.00 | |
| Eileen & Christopher Parks | March 11, 2008 | $1,000.00 | |
| Ernest Richards | March 10, 2008 | $80.00 | |
| Estela Masters | February 24, 2005 | $50.00 | |
| Estella & Albert Masters | March 11, 2008 | $50.00 | |
| Estelle Odell | March 11, 2008 | $50.00 | |
| Fran Bonilla | March 11, 2008 | $50.00 | |
| Frank Parra | March 31, 2008 | $300.00 | |
| Gail Cooksey | March 11, 2008 | $250.00 | |
| Gene & Bill Olafsen | March 11, 2008 | $50.00 | |
| Gene Olafson | February 24, 2005 | $100.00 | |
| George & Helen Kraus | May 30, 2005 | $20.00 | |
| Gerald Stavely | April 30, 2004 | $500.00 | |
| Grace Taylor | March 11, 2008 | $2.00 | |
| Harlan R. Crow | March 31, 2008 | $1,000.00 | |
| Hasmukhbhai Patel | May 4, 2004 | $251.00 | |
| Heinz Simon | June 30, 2005 | $1,000.00 | |
| Herbert Gears | March 1, 2008 | $10,000.00 | |
| Iyas Maleh | April 24, 2005 | $100.00 | |
| J. Don George | March 15, 2004 | $100.00 | |
| Jack Spurlock | March 18, 2004 | $300.00 | |
| James & Fran Cassels | May 20, 2005 | $500.00 | |
| James & Fran Cassels | March 11, 2008 | $1,000.00 | |
| James & Velma White | March 5, 2008 | $50.00 | |
| James Cassels | April 29, 2004 | $250.00 | |
| James F. Widener | May 14, 2005 | $200.00 | |
| James Outenreach | March 11, 2008 | $100.00 | |
| James Widener | March 11, 2008 | $400.00 | |
| James Widener | January 6, 2005 | $5.00 | |
| James Widener | March 11, 2004 | $200.00 | |
| Jan Littlejohn | March 11, 2008 | $300.00 | |
| Jan Littlejohn | March 16, 2004 | $1,000.00 | |
| Jeanette Bell | March 11, 2008 | $100.00 | |
| Jeff Courtwright | March 25, 2004 | $500.00 | |
| Jennings & Flor Smith | March 17, 2004 | $200.00 | |
| Jim Bullock | March 11, 2008 | $100.00 | |
| Jim Deatherage | March 11, 2008 | $100.00 | |
| Joan & Marvin Pasek | March 11, 2008 | $100.00 | |
| Joann & and Stephen Goin | March 11, 2008 | $100.00 | |
| Joe & Diann Contestabile | March 3, 2008 | $200.00 | |
| John Black Burn | March 22, 2004 | $250.00 | |
| John Boyle | August 14, 2005 | $1,000.00 | |
| John C. Danish | March 6, 2008 | $100.00 | |
| John Carmichael | March 22, 2004 | $500.00 | |
| John Carpenter | March 11, 2008 | $1,000.00 | |
| John Jacobsson | March 31, 2008 | $500.00 | |
| Kathy & Clint Howard | March 12, 2008 | $100.00 | |
| Ken & Teddy Story | March 11, 2008 | $50.00 | |
| Ken Wajerski | March 12, 2004 | $500.00 | |
| Kenneth Pool | March 18, 2004 | $50.00 | |
| Kevin McGlaun | March 9, 2004 | $100.00 | |
| Kyle & Debbie Morton | March 11, 2008 | $100.00 | |
| Lee S. Neibart | March 31, 2008 | $500.00 | |
| Lely White | March 31, 2008 | $50.00 | |
| Louise & Harry Ulmsted | March 17, 2004 | $40.00 | |
| Lucious Newhouse | June 14, 2005 | $500.00 | |
| Lucy Billingsley | March 16, 2004 | $250.00 | |
| Luis & Lourdes Spinola | March 11, 2008 | $5,000.00 | |
| Luis Masters | March 11, 2008 | $25.00 | |
| Mahmoud Afifi | March 31, 2008 | $50.00 | |
| Manuel Martinez | March 31, 2008 | $100.00 | |
| Margie & Randy Stipes | March 11, 2008 | $50.00 | |
| Mark & Lisa Stafford | March 29, 2004 | $500.00 | |
| Mark Dickenson | March 17, 2004 | $250.00 | |
| Matt Torbit | March 21, 2004 | $250.00 | |
| Maurice & Linda Korkmas | March 29, 2008 | $200.00 | |
| Maurice Korkmas | March 25, 2004 | $200.00 | |
| Meredith & Pat Bolger | March 11, 2008 | $250.00 | |
| Meredith & Pat Bolger | March 17, 2004 | $200.00 | |
| MetroTex Association of Realtors | March 31, 2008 | $2,500.00 | |
| Michael Esstman | March 11, 2008 | $250.00 | |
| Michael Pollakowski | May 10, 2005 | $250.00 | |
| Mickey & Martha Watson | March 11, 2008 | $100.00 | |
| Mike & Lorraine Pacillio | March 13, 2008 | $250.00 | |
| Mike & Terri Randall | March 11, 2008 | $250.00 | |
| Mike Shearburn | March 28, 2005 | $1,000.00 | |
| Mohammad Islamraja | March 31, 2008 | $50.00 | |
| Mohamoud Egal | April 24, 2005 | $100.00 | |
| Mohamoud Egal | March 31, 2008 | $250.00 | |
| Mr. & Mrs. B.B. McClurkan | April 27, 2004 | $50.00 | |
| Naresh Gupta | March 31, 2008 | $500.00 | |
| Nicholas Leber | March 4, 2008 | $500.00 | |
| Pam & Mark Coller | February 24, 2005 | $50.00 | |
| Pamela Middleton | April 28, 2005 | $100.00 | |
| Perry & Sandra Maxwell | March 31, 2008 | $100.00 | |
| Phyllis Koller | March 11, 2008 | $50.00 | |
| Platon Lerma | May 20, 2005 | $100.00 | |
| Platon Lerma | March 17, 2004 | $100.00 | |
| Platon Lerma | February 24, 2005 | $100.00 | |
| Ralph & Barbara Hull | March 11, 2008 | $100.00 | |
| Rania Zartreh | April 24, 2005 | $100.00 | |
| Ray Roberts | March 15, 2005 | $3,000.00 | |
| Ray Roberts | May 24, 2005 | $4,000.00 | |
| Richard Leigh | March 18, 2004 | $3,000.00 | |
| Richard Nierling | March 11, 2008 | $500.00 | |
| Robert & Catherine Zollars | May 13, 2005 | $1,000.00 | |
| Robert C. Austin, Jr. | March 20, 2008 | $2,000.00 | |
| Robert H. Power | May 15, 2005 | $5,000.00 | |
| Robert Larose | March 15, 2008 | $1,000.00 | |
| Robert Power | February 14, 2004 | $5,000.00 | |
| Robert Stewart | March 17, 2004 | $300.00 | |
| Robert Stewart | March 20, 2008 | $5,000.00 | |
| Robert Zollars | April 9, 2004 | $1,000.00 | |
| Robert Zollars | April 25, 2005 | $800.00 | |
| Roland Medina | March 24, 2004 | $50.00 | |
| Rovene Tucker | February 24, 2005 | $50.00 | |
| Roy & Cindy Santoscoy | March 20, 2008 | $250.00 | |
| Roy & Cindy Santoscoy | March 20, 2008 | $250.00 | |
| Scott & Lynn Walters | March 31, 2008 | $100.00 | |
| Scott Ozymy | August 14, 2005 | $1,000.00 | |
| Segu & Sesma Jameel | May 1, 2005 | $50.00 | |
| Segu Jameel | March 31, 2008 | $150.00 | |
| Shannon Pollakowski | April 29, 2005 | $250.00 | |
| Spencer Stewart | March 17, 2004 | $50.00 | |
| Steve Fulton | March 22, 2004 | $250.00 | |
| Susan Keilson | March 11, 2008 | $200.00 | |
| Suzy Beeman | March 11, 2008 | $1,000.00 | |
| Syeda Abdulkhuddas | March 31, 2008 | $100.00 | |
| Tariq Jalil | July 3, 2005 | $1,000.00 | |
| Taylor Bowen | March 16, 2004 | $200.00 | |
| Ted & Kathleen Olson | March 14, 2008 | $300.00 | |
| Ted Stokley | March 19, 2005 | $3,000.00 | |
| Thalia Matherson | June 14, 2005 | $300.00 | |
| Thomas & Janice Hopwood | March 24, 2008 | $100.00 | |
| Thomas & Wanda Hagar | March 22, 2008 | $50.00 | |
| Thomas A. Box | May 24, 2005 | $250.00 | |
| Thomas Weger | March 25, 2004 | $1,000.00 | |
| Tom & Cathy Duncan | March 4, 2008 | $100.00 | |
| Tony Palasoto | March 14, 2005 | $650.00 | |
| Unaka Co. PAC | May 20, 2005 | $5,000.00 | |
| Vernon Jordan | March 18, 2004 | $3,000.00 | |
| W.E. “Bill” Black | March 17, 2004 | $50.00 | |
| William Darling | March 14, 2008 | $300.00 | |
| William Lokey | March 17, 2004 | $200.00 | |
| Wynona Winters | March 5, 2008 | $10,000.00 | |
| Total: $195,879.00 | |||
City Council, 1998-2004
Find...
Today
Laurie Anderson Laurie Anderson is indescribably delicious. She's hitting McFarlin tonight with her new show, Homeland, and you can bet it will contain intellectual stimulation and pure unadulterated weirdness in equal measure. An album will follow the Homeland tour in 2009. More info
Blogs
- Deli-cious irony
Square Pegs - I so wish we had laser eyes
Square Pegs - Why I think the ecomomy is even scarier than I thought
Square Pegs
Latest comments
- Alex Bentley on Movie review: The Express: jvmoore, thanks for your comment. Just so you know, I was in no way trying to denigrate Ernie Davis ...
- ch0 on TYC youth investigator has been suspended: Tarnation!...
- Dixie on TYC youth investigator has been suspended: I ain’t scared....
- ch0 on City of Arlington dedicates new fountain at Founders Plaza: Not a levitating faucet - more like a dozen backlit holes in the ground, with water shooting straigh...
Latest reviews
- skyflomo on Mi Cocina (Flower Mound): Great place to eat. The restaurant is clean and classy, the servers are courteous, the service is fa...
- skyflomo on Z Grill & Tap: Well, I’ll start by saying that I would have been reluctant to give much credit to the negative revi...
- Collin Gouldin on Ricky Ray's BBQ: The food was pretty good, but maybe they should stick to catering… The store front wasn’t very org...

Post a comment
(Requires free PegasusNews.com account.)