Kathleen Hicks
Phone: 817-392-8808
Current roles
Former roles
Campaign contributions
| Donor | Date | Amount | In-Kind details |
|---|---|---|---|
| Albert & Candy Pension | April 18, 2005 | $235.00 | hosted fundraiser catering invitations |
| Allen Hodges, III | March 5, 2007 | $1,000.00 | |
| Alrita P. Rogers | March 5, 2007 | $50.00 | |
| Andre McEwing | March 18, 2005 | $200.00 | |
| Andre McEwing | July 28, 2006 | $100.00 | |
| Andre R. McEwing | May 23, 2005 | $50.00 | |
| Andrea Lundy Breedlove | April 15, 2005 | $50.00 | |
| Anne T. & Robert M. Bass | May 6, 2005 | $1,000.00 | |
| Annie Mae Jewett | August 2, 2006 | $35.00 | |
| Anthony Burke | March 5, 2007 | $50.00 | |
| Anthony V. Johnson | May 23, 2005 | $50.00 | |
| Art & Lynda Brender | July 20, 2006 | $100.00 | |
| Art & Lynda G. Brender | April 15, 2005 | $500.00 | |
| Arveda & Glenn Lewis | May 4, 2005 | $250.00 | |
| Attorney Art & Lynda G. Brender | March 5, 2007 | $250.00 | |
| Attorney James & Judy Schell | March 5, 2007 | $500.00 | |
| Attorney Jason C.N. Smith | March 5, 2007 | $250.00 | |
| Attorney Jesse Gaines | March 1, 2007 | $100.00 | |
| Attorney Mario & Dr. Azzoh Perez | March 5, 2007 | $250.00 | |
| Attorney Salvador Espino | March 5, 2007 | $100.00 | |
| Attorney Thomas G.G. & Myrtle Ross | March 6, 2007 | $100.00 | |
| B.C. Cornish | August 3, 2006 | $50.00 | |
| Belinda Hampton | March 10, 2005 | $50.00 | |
| Ben Loughry | February 23, 2005 | $250.00 | |
| Betsy Pepper | August 11, 2006 | $25.00 | |
| Betsy R. Pepper | November 14, 2005 | $100.00 | |
| Bette Belon | May 16, 2005 | $50.00 | |
| Betty S. Sneed | April 8, 2005 | $25.00 | |
| Bevelia Curley | April 7, 2005 | $50.00 | |
| Beverly [illegible] | April 13, 2005 | $100.00 | |
| Bob Bolen | April 22, 2005 | $100.00 | |
| Bob Terrell | November 2, 2005 | $100.00 | |
| Bobbie Edmonds | April 8, 2005 | $100.00 | |
| Bobbie Edmonds | October 27, 2005 | $100.00 | |
| Bradford G. Corbett, Jr. | March 9, 2007 | $200.00 | |
| Burl & Linda Washington | May 5, 2005 | $25.00 | |
| CH2M Hill Texas PAC | March 21, 2007 | $250.00 | |
| Caitlyn & Adam De Young | April 22, 2005 | $50.00 | |
| Calvin R. Brown | May 6, 2005 | $10.00 | |
| Camille Rodriguez | March 22, 2005 | $50.00 | |
| Cara Thomas | April 8, 2005 | $40.00 | |
| Cara Thomas | April 22, 2005 | $145.00 | |
| Cara Thomas | April 15, 2005 | $140.00 | |
| Carlela K. Vogel | July 28, 2006 | $25.00 | |
| Carlela K. Vogel | October 27, 2005 | $30.00 | |
| Carlela Vogel | May 1, 2005 | $40.00 | |
| Carlos De La Torre | February 28, 2007 | $50.00 | |
| Carlos Delaxorre | April 21, 2005 | $25.00 | |
| Carol Everhart | March 10, 2005 | $50.00 | |
| Carol Everhart | May 6, 2005 | $50.00 | |
| Carol Everhart | March 1, 2005 | $50.00 | |
| Carolyn Stewart | March 10, 2005 | $50.00 | |
| Carrie Green | April 8, 2005 | $104.00 | |
| Carrie Green | April 22, 2005 | $160.00 | |
| Carrie Turner | April 15, 2005 | $128.00 | |
| Carthrenta Harris | April 8, 2005 | $136.00 | |
| Carthrenta Harris | April 22, 2005 | $128.00 | |
| Carthrenta Harris | April 15, 2005 | $96.00 | |
| Cash American International, Inc. | July 28, 2006 | $250.00 | |
| Cathy & Darrell Hurt | April 15, 2005 | $250.00 | hosted fundraiser postage catering |
| Cathy Hirt | July 20, 2006 | $100.00 | |
| Cecelia Van Riet | April 29, 2005 | $500.00 | |
| Chantilly Tucker | April 15, 2005 | $450.00 | coordination of walk program |
| Charla F. Moore | April 8, 2005 | $100.00 | |
| Charlene D. Ayers | April 7, 2005 | $25.00 | |
| Charles R. Hoffman | May 3, 2005 | $25.00 | |
| Chesapeake Corporation PAC | April 26, 2007 | $600.00 | |
| Chesapeake Corporation PAC | March 2, 2007 | $250.00 | |
| Chester Luckett | March 10, 2005 | $100.00 | |
| Chuck Rowland | May 6, 2005 | $100.00 | |
| Clara F. Faulkner | March 26, 2007 | $150.00 | |
| Clara F. Faulkner | July 28, 2006 | $200.00 | |
| Clarence Brooks | March 15, 2005 | $1,000.00 | |
| Cleopatra, Inc. | April 13, 2005 | $150.00 | |
| Col. Joseph & Delores Weiland | March 1, 2007 | $100.00 | |
| Community News | April 15, 2005 | $250.00 | ad |
| Constance Langston | April 2, 2005 | $100.00 | |
| Constance Langston | October 27, 2005 | $100.00 | |
| Courtney E. Anderson | April 11, 2005 | $60.00 | |
| Curtis & Beverly Winston | July 28, 2006 | $50.00 | |
| Cynthia Gant | March 9, 2005 | $50.00 | |
| Cynthia McKenzie | March 10, 2005 | $200.00 | |
| D.J. Johanson & Chris Hightower | May 3, 2005 | $486.00 | robo calls |
| Dalila Dolenz | October 27, 2005 | $25.00 | |
| Dalila R. Dolenz | May 3, 2005 | $100.00 | |
| Dan & Gail Settle | March 4, 2007 | $300.00 | |
| Dan & Gail Settle | July 15, 2006 | $200.00 | |
| Daniel Brown | March 4, 2005 | $50.00 | |
| Daniel McCarthy | March 15, 2005 | $100.00 | |
| Darrell & Cathy Hirt | October 15, 2005 | $50.00 | |
| Darrell & Cathy Hurt | April 15, 2005 | $250.00 | |
| David & Jerre Tracy | October 27, 2005 | $100.00 | |
| David F. Chappele | April 5, 2005 | $500.00 | |
| David F. Chappell | August 25, 2006 | $500.00 | |
| David Flores | March 22, 2005 | $100.00 | |
| David Pethx | February 28, 2007 | $250.00 | |
| David R. Johannessen | July 28, 2006 | $250.00 | |
| David Starr | April 20, 2005 | $500.00 | |
| Deanna Boaz | July 28, 2006 | $1,000.00 | |
| Deborah Peoples | March 1, 2005 | $1,000.00 | |
| Debra Stein | April 15, 2005 | $100.00 | |
| Delonia A. Watson | July 1, 2005 | $150.00 | |
| Delores & Joseph [illegible] | April 16, 2005 | $220.00 | renting venue catering |
| Denise M. Kahn | May 4, 2005 | $25.00 | |
| Devoyd Jennings & Gwen Barbee | March 7, 2007 | $100.00 | |
| Dexter Simpson | April 13, 2005 | $200.00 | |
| Diane Wood | July 28, 2006 | $40.00 | |
| Don & Wanda Woodard | May 2, 2005 | $100.00 | |
| Don Jewett | April 20, 2005 | $25.00 | |
| Donald Johnson | May 2, 2005 | $100.00 | |
| Donovan Tucker | April 15, 2005 | $200.00 | distribution of fliers at churches and business |
| Donovan Wheatfall | April 21, 2005 | $100.00 | |
| Dorothy Carey | April 8, 2005 | $104.00 | |
| Dorothy Carey | April 15, 2005 | $128.00 | |
| Dorothy Carey | April 22, 2005 | $160.00 | |
| Dorothy N. Davis | April 7, 2005 | $25.00 | |
| Doug Gilliland | September 12, 2006 | $250.00 | |
| Douglas H. [illegible] | April 21, 2005 | $100.00 | |
| Douglas Harman | March 22, 2005 | $50.00 | |
| Dr. Darrell & Attorney Cathy Hirt | March 9, 2007 | $250.00 | |
| Dwain Dent | October 27, 2005 | $400.00 | rental of facility |
| Dwain Dent | April 13, 2005 | $250.00 | |
| Dwight & [illegible] Ruddock | April 22, 2005 | $150.00 | |
| Dwight Ruddock | July 28, 2006 | $150.00 | |
| Dwigno Ruddock | March 5, 2007 | $250.00 | |
| Earline Miles | April 22, 2005 | $1,050.00 | supervision of walk program distribution of fliers |
| Eddie & Jackie Burns | August 6, 2006 | $50.00 | |
| Eduardo Canas | April 22, 2005 | $100.00 | |
| Edward Brisco & Bobbie Edmonds | April 21, 2005 | $3,125.00 | printing fundraiser catering illegible |
| Edward P. Bass | May 4, 2005 | $500.00 | |
| Edward P. Bass | March 21, 2007 | $500.00 | |
| Elizabeth Parmer | August 17, 2005 | $1,500.00 | |
| Elizabeth Parmer | March 22, 2005 | $500.00 | |
| Elmo B. Neal | May 23, 2005 | $50.00 | |
| Elrita Rogers | May 6, 2005 | $20.00 | |
| Erma & Bill Hadley | October 27, 2005 | $500.00 | |
| Estil A. Vance, Jr. | April 13, 2005 | $50.00 | |
| Estil Vance | July 25, 2006 | $50.00 | |
| Eugene & Lois Thompson | April 18, 2005 | $20.00 | |
| Evelyn Parrish | April 15, 2005 | $128.00 | |
| Evelyn Parrish | April 8, 2005 | $136.00 | |
| Evelyn Parrish | April 22, 2005 | $160.00 | |
| Faye Henderson | April 22, 2005 | $128.00 | |
| Faye Henderson | April 15, 2005 | $128.00 | |
| Faye Henderson | April 8, 2005 | $136.00 | |
| First Saint John | April 15, 2005 | $25.00 | |
| Flora & Michael Brewer | March 5, 2007 | $100.00 | |
| Fort Worth Black News | April 22, 2005 | $125.00 | ad in paper |
| Fort Worth Citizens for Responsible Government | April 28, 2005 | $100.00 | |
| Fort Worth Energy Company | April 25, 2007 | $1,000.00 | |
| Fort Worth Fire Fighters Association | October 27, 2005 | $1,000.00 | |
| Fort Worth Fire Fighters Association | May 7, 2005 | $746.96 | stakes labor etc. |
| Fort Worth Fire Fighters Association | October 1, 2006 | $2,500.00 | |
| Fort Worth Fire Fighters Association | March 17, 2005 | $2,000.00 | |
| Fort Worth Fire Fighters Committee for Responsible Government | March 2, 2007 | $2,500.00 | |
| Fort Worth Police Officers Association | July 25, 2006 | $1,500.00 | |
| Fort Worth Police Officers Association | March 16, 2005 | $2,500.00 | |
| Fort Worth Police Officers Association | April 25, 2005 | $1,000.00 | |
| Fort Worth Police Officers Association | May 4, 2007 | $2,000.00 | |
| Fort Worth Retired Firefighters & Widows | March 5, 2007 | $500.00 | |
| Francisco & Mary Clay Hernandez | November 1, 2006 | $100.00 | |
| Frank Wallace | November 2, 2005 | $25.00 | |
| Freese & Nichols PAC | March 5, 2007 | $250.00 | |
| Gary Livingston | March 10, 2005 | $50.00 | |
| Gaylord W. Taylor | April 20, 2005 | $25.00 | |
| Gene A. Jones | April 23, 2005 | $100.00 | |
| Gene A. Sones | July 11, 2007 | $100.00 | |
| George R. Trimble | April 14, 2005 | $100.00 | |
| Geraldine Brown | March 4, 2005 | $50.00 | |
| Gib Lewis | March 15, 2005 | $100.00 | |
| Ginger Head | April 5, 2005 | $100.00 | |
| Gladys Flake | April 18, 2005 | $10.00 | |
| Glenda Thompson | May 23, 2005 | $100.00 | |
| Glenda Thompson | March 5, 2007 | $100.00 | |
| Glenn S. Forbes | April 25, 2005 | $50.00 | |
| Glenn Spoons | July 28, 2006 | $25.00 | |
| Glenn Spoons | May 23, 2005 | $25.00 | |
| Gloria Meeks | April 15, 2005 | $335.00 | food for volunteers coordinating phone bank |
| Gloria Meeks | April 22, 2005 | $250.00 | snacks drinks |
| Gloria Meeks | April 8, 2005 | $250.00 | |
| Good Government Fund | February 28, 2007 | $500.00 | |
| Good Government Fund | May 6, 2005 | $500.00 | |
| Good Government PAC | October 15, 2005 | $500.00 | |
| Gray McBride | October 28, 2005 | $25.00 | |
| Greater Fort Worth Association of Realtors | April 13, 2005 | $2,500.00 | |
| Greater Fort Worth Association of Realtors PAC | May 2, 2007 | $1,000.00 | |
| Greater Fort Worth Builders Association | April 21, 2005 | $250.00 | |
| Gregory Scott | March 10, 2005 | $75.00 | |
| Gregory Scott | March 5, 2007 | $50.00 | |
| Gregory Scott | July 28, 2006 | $50.00 | |
| Gregory Scott | October 27, 2005 | $50.00 | |
| Gunnied Corbett & Pamela Murrin | March 5, 2007 | $200.00 | |
| Gwinda Burns | April 8, 2005 | $250.00 | |
| Gwinda L. Burns | May 2, 2005 | $250.00 | |
| Gyna & Betty Bivens | July 28, 2006 | $25.00 | |
| Gyna Bivens & Shirley Pace | May 23, 2005 | $300.00 | invites food fundraiser |
| Halff Associates | July 24, 2006 | $250.00 | |
| Halff Associates State PAC | May 4, 2005 | $250.00 | |
| Halff Associates State PAC | March 15, 2007 | $250.00 | |
| Hammer & Nails Club | April 18, 2007 | $500.00 | |
| Happy & Deborah Baggett | July 28, 2006 | $1,000.00 | |
| Haydn H. Cutler | March 15, 2007 | $500.00 | |
| Henry & Nina Jo Baker | July 28, 2006 | $25.00 | |
| Holt Hickman | February 27, 2007 | $1,000.00 | |
| Hon. Camille Rodriguez | March 5, 2007 | $50.00 | |
| Hon. Jim Lane | March 9, 2007 | $250.00 | |
| Hon. Judy Needham | March 3, 2007 | $100.00 | |
| Hon. Kenneth L. Barr | February 5, 2007 | $200.00 | |
| Hon. Martha V. Leonard | March 10, 2007 | $250.00 | |
| Hon. R.E. Bolen | February 20, 2007 | $100.00 | |
| International Brotherhood of Electrical Workers | April 20, 2005 | $100.00 | |
| J. David & Jerre W. Tracy | April 24, 2005 | $50.00 | |
| Jack & Nancy Larson | April 15, 2005 | $250.00 | |
| Jackie D. Bewley | March 5, 2007 | $1,000.00 | |
| Jackie D. Bewley | July 28, 2006 | $500.00 | |
| Jackie D. Bewley | April 8, 2005 | $500.00 | |
| Jackie D. Bewley | April 21, 2005 | $500.00 | |
| Jacq Duncan | July 28, 2006 | $25.00 | |
| James & Carol Shaw | April 8, 2005 | $100.00 | |
| James & Judy Schell | May 6, 2005 | $250.00 | |
| James Anthony | April 1, 2005 | $300.00 | |
| James Austin | March 17, 2005 | $100.00 | |
| James Austin | October 27, 2005 | $50.00 | |
| James Austin | July 20, 2006 | $50.00 | |
| James Austin, Jr. | March 1, 2007 | $100.00 | |
| James Austin, Jr. | April 21, 2005 | $100.00 | |
| James D. & Charlotte A. Finley | April 5, 2005 | $1,500.00 | |
| James D. Moore | October 20, 2005 | $100.00 | |
| James Nichols | March 21, 2005 | $200.00 | |
| James Toal | May 4, 2005 | $250.00 | |
| James Toal | March 2, 2007 | $500.00 | |
| Jan E. Fersing | May 3, 2005 | $150.00 | |
| Janice Whitlock Anderson | April 11, 2005 | $30.00 | |
| Jason Smith | April 15, 2005 | $100.00 | |
| Jason Smith | March 15, 2005 | $100.00 | |
| Jean Tant | July 28, 2006 | $100.00 | |
| Jeff Davis | March 10, 2005 | $150.00 | |
| Jerry & Henretta Holmes | March 5, 2007 | $100.00 | |
| Jerry Loftin | August 3, 2006 | $100.00 | |
| Jerry Lofton | March 3, 2005 | $100.00 | |
| Jesse Gaines | April 8, 2005 | $100.00 | |
| Jesse Gaines | April 8, 2005 | $50.00 | |
| Jesse Gaines | August 8, 2006 | $100.00 | |
| Jesse Gaines | March 3, 2005 | $250.00 | |
| Jesse Kemp | March 5, 2007 | $50.00 | |
| Jesse Kemp | February 26, 2005 | $50.00 | |
| Jesse Kemp | October 27, 2005 | $25.00 | |
| Jesse L. Gaines | May 23, 2005 | $50.00 | |
| Jesse L. Gaines | April 29, 2005 | $100.00 | |
| Jillane Johnson | April 22, 2005 | $500.00 | |
| Jim & Ouida Bradshaw | August 6, 2006 | $200.00 | |
| Jim & Quida Bradshaw | April 16, 2005 | $500.00 | |
| Jim Lane | November 4, 2005 | $100.00 | |
| Jim Lane | May 6, 2005 | $500.00 | |
| Jim Loveless | July 28, 2006 | $50.00 | |
| Jim Tant | March 5, 2005 | $100.00 | |
| Jo-Ann Zimmerman | April 21, 2005 | $30.00 | |
| Joe & Mary Ann Epps | April 20, 2005 | $25.00 | |
| Joe Thompson | April 21, 2005 | $100.00 | |
| Joel Brown | March 22, 2005 | $50.00 | |
| John & Bobbie Jones | April 21, 2005 | $30.00 | |
| John & Lynda Hill | April 8, 2005 | $100.00 | |
| John Alonzo Walton | April 13, 2005 | $250.00 | |
| John Roach | November 2, 2005 | $25.00 | |
| John Roach | July 25, 2006 | $100.00 | |
| John Stevenson | April 25, 2005 | $50.00 | |
| John V. Roach, II | April 22, 2005 | $100.00 | |
| John W. Price | April 28, 2005 | $1,000.00 | |
| Joseph & Margaret Fanst | April 13, 2005 | $100.00 | |
| Joseph M. Waller | March 23, 2007 | $50.00 | |
| Joy Thomas | April 7, 2005 | $125.00 | |
| Joy Thomas | October 27, 2005 | $50.00 | |
| Judy Needham | September 20, 2006 | $200.00 | |
| June Esther [illegible] | April 7, 2005 | $25.00 | |
| KPAC | February 28, 2007 | $500.00 | |
| Karen Vermaire Fox | May 20, 2005 | $50.00 | |
| Karl Komatsu | May 11, 2007 | $500.00 | |
| Karmen Johnson | April 18, 2005 | $150.00 | hosted fundraiser invitations |
| Karmen Johnson & Richard Harleaux | May 6, 2005 | $300.00 | food for fundraiser |
| Kathleen Bradbury | April 8, 2005 | $100.00 | |
| Katrina Keyes | March 17, 2005 | $75.00 | |
| Katrina M. Keyes | March 6, 2007 | $500.00 | |
| Kee Ables | May 6, 2005 | $25.00 | |
| Kemp's Janitorial Service | July 28, 2006 | $50.00 | |
| Kenneth & Nancy Stevens | April 22, 2005 | $35.00 | |
| Kenneth Barr | July 30, 2006 | $150.00 | |
| Kenneth Barr | April 8, 2005 | $250.00 | |
| Kenneth Barr | October 27, 2005 | $150.00 | |
| Kevin & Cindy Williams | May 4, 2005 | $100.00 | |
| Krystal L. James | August 1, 2006 | $25.00 | |
| Lance & Susan Usrey | May 2, 2005 | $300.00 | |
| Law Office of Gwinda Burns | March 5, 2007 | $100.00 | |
| Lawrence B. Dale | March 9, 2007 | $1,000.00 | |
| Lawrence Meeker | May 4, 2005 | $200.00 | |
| Lee O. Rogers | May 2, 2005 | $100.00 | |
| Lee O. Rogers | July 31, 2006 | $100.00 | |
| Leland A. Hodges | April 1, 2005 | $300.00 | |
| Leslie C. Johns | April 20, 2005 | $100.00 | |
| Lias & Rose Young | May 1, 2005 | $15.00 | |
| Linda F. Allmand | April 13, 2005 | $25.00 | |
| Linda Green | April 8, 2005 | $135.00 | |
| Linda Griffin | April 22, 2005 | $150.00 | |
| Linda Griffin | Unknown | $160.00 | |
| Linda Pavlik | April 21, 2005 | $100.00 | |
| Linda Pavlik | July 20, 2006 | $50.00 | |
| Linda Pavlik | March 22, 2005 | $250.00 | |
| Linda Pavlik & Associates | March 6, 2007 | $100.00 | |
| Linebarger Goggan Blair & Sampson, LLP | July 15, 2005 | $2,000.00 | |
| Linebarger Goggan Blair & Sampson, LLP | April 8, 2005 | $1,000.00 | |
| Linebarger Goggan Blair & Sampson, LLP | March 7, 2007 | $1,000.00 | |
| Linebarger Goggan Blair & Samson | July 19, 2006 | $1,500.00 | |
| Linebarger, Herd, Goggan Law Firm | February 27, 2005 | $1,000.00 | |
| Lisa Baker | April 16, 2005 | $30.00 | |
| Lon Burnam Campaign | May 31, 2005 | $97.35 | reimbursement for postage |
| Louis A. McBee | April 2, 2005 | $50.00 | |
| Lucille Williams | March 10, 2005 | $50.00 | |
| Lucy Brants | April 8, 2005 | $50.00 | |
| Lue Nora Dewitt | May 6, 2005 | $25.00 | |
| Luke Ellis | March 15, 2005 | $500.00 | |
| Lynn Gois | April 13, 2005 | $100.00 | |
| M.M. Caston | March 4, 2007 | $25.00 | |
| Maddie Rice Gibs | July 1, 2005 | $35.00 | |
| Mae M. Ferguson | April 22, 2005 | $25.00 | |
| Manel & Bobbie Baker | April 7, 2005 | $25.00 | |
| Manuel R. Valdez | October 27, 2005 | $100.00 | |
| Marc Veasey | October 27, 2006 | $75.00 | |
| Marc Veasry Campaign Fund | March 2, 2007 | $300.00 | |
| Marc Veasy Campaign Fund | March 22, 2005 | $150.00 | |
| Marc Veasy Campaign Fund | June 1, 2006 | $97.35 | reimbursement for postage |
| Marena & Henry Nero | April 7, 2005 | $100.00 | |
| Margarita Garza | March 29, 2005 | $350.00 | hosted fundraiser catering invitations |
| Margarita Garza | March 10, 2005 | $50.00 | |
| Marie A. Holliday | April 13, 2005 | $100.00 | |
| Mario & Azzah Perez | July 28, 2006 | $250.00 | |
| Mario X. Perez | March 22, 2005 | $100.00 | |
| Marion Burda | October 15, 2005 | $50.00 | |
| Marion L. Burda | May 23, 2005 | $100.00 | |
| Mark Allen | July 28, 2006 | $200.00 | |
| Marra V. Easter | April 13, 2005 | $50.00 | |
| Marrinell N. Johnson | April 7, 2005 | $25.00 | |
| Martena Belle Batty | May 1, 2005 | $20.00 | |
| Marvina N. Robinson | April 8, 2005 | $100.00 | |
| Marvinell Johnson | March 1, 2005 | $50.00 | |
| Mary Davidson | April 8, 2005 | $163.00 | |
